Baas Realty Group
ABOUT SIERRA MONTANA ABOUT Kammann Development FLOORPLANS MAPS FEATURES PRICING CONTACT HOME
Prices Reduced
FLOOR PLAN ELEVATION A ELEVATION B ELEVATION C
PLAN 1500 $184,000 N/A N/A
PLAN 1609 $189,000 $189,000 N/A
PLAN 1749 $222,500 $221,500 $221,500
PLAN 1963 $242,000 $243,500 $240,250
PLAN 2242 $252,000 $257,500 $255,000
PLAN 2287 $255,500 $255,000 $252,500
PLAN 2429 $276,500 $275,000 $278,000
PLAN 3037 $302,500 $302,750 $305,000
PLAN 3395 $314,250 $314,500 Without Stone
$325,000 With Stone
$316,000
About Sierra Montaña | About Kammann Development | Floorplans | Maps | Features | Pricing | Contact | Home
design by MGM Internet Solutions ©2006 Sierra Montana - 7601 East 32nd Street - Yuma, AZ 85365 - 928.344.8020