ABOUT SIERRA MONTANA ABOUT Kammann Development FLOORPLANS MAPS FEATURES PRICING CONTACT HOME
FLOOR PLAN ELEVATION A ELEVATION B ELEVATION C
PLAN 1749 $298,000 $304,000 $302,000
PLAN 1963 $323,000 $323,000 $325,000
PLAN 2242 $336,000 $338,000 $339,000
PLAN 2287 $344,000 $344,000 $346,000
PLAN 2429 $357,000 $357,000 $362,500
PLAN 3037 $394,000 $394,000 $398,000
PLAN 3395 $407,500 $407,500 $409,500
PLAN 3395 WS Not Available $417,500 With Stone Not Available
About Sierra Montaña | About Kammann Development | Floorplans | Maps | Features | Pricing | Contact | Home
design by MGM Internet Solutions ©2006 Sierra Montana - 7601 East 32nd Street - Yuma, AZ 85365 - 928.344.8020